As of October 1, 2024, there will be some important changes to the Supplemental Nutrition Assistance Program (SNAP) benefits for a variety of regions throughout the U.S. While recipients in the 48 adjacent states, Alaska, Guam, the U.S. Virgin Islands, and the District of Columbia can expect a bit of an increase, Hawaii will face a decline for the second year in a row.
Still, it’s important to point out that the payments due in September will be unchanged. At this point, we’ll investigate the yearly alterations in food stamps and how they affect varying households.
SNAP Changes
If you dreamt of a major improvement to your benefits, the news could be slightly underwhelming. The USDA has announced that SNAP benefits will only increase by about $1 per month in certain households. Here’s a breakdown of the new maximum amounts and the incremental boosts based on household size:
Household Size | Maximum Benefit | Monthly Boost | Yearly Boost |
---|---|---|---|
8 members | $1,756 | $5 | $60 |
7 members | $1,536 | $4 | $48 |
6 members | $1,390 | $4 | $48 |
5 members | $1,158 | $3 | $36 |
4 members | $975 | $2 | $24 |
3 members | $768 | $2 | $24 |
2 members | $536 | $1 | $12 |
1 member | $292 | $1 | $12 |
Each additional person | $220 | – | – |
While these increases look minor, they still act as some type of relief for families handling their food budgets. In Hawaii, however, this will not apply because SNAP benefits are due to decline once more.
Also Read: $1300 Stimulus Check for Minnesota Residents in 2024
October Dates
After discussing the impending changes in benefits, let’s examine the SNAP payment schedule for October 2024. No matter if you meet the criteria for the maximum allowance or not, knowing the exact arrival dates of your SNAP payment can improve your monthly planning. Here’s the payment schedule for October across different states and territories:
State/Territory | Payment Date Range |
---|---|
Alabama | October 4-23 |
Alaska | October 1 |
Arizona | October 1-13 |
Arkansas | October 4-13 |
California | October 1-10 |
Colorado | October 1-10 |
Connecticut | October 1-3 |
Delaware | October 2-23 |
Florida | October 1-28 |
Georgia | October 5-23 |
Hawaii | October 3-5 |
Idaho | October 1-10 |
Illinois | October 1-10 |
Indiana | October 5-23 |
Iowa | October 1-10 |
Kansas | October 1-10 |
Kentucky | October 1-19 |
Louisiana | October 1-23 |
Maine | October 10-14 |
Maryland | October 4-23 |
Massachusetts | October 1-14 |
Michigan | October 3-21 |
Minnesota | October 4-13 |
Mississippi | October 4-21 |
Missouri | October 1-22 |
Montana | October 2-6 |
Nebraska | October 1-5 |
Nevada | October 1-10 |
New Hampshire | October 5 |
New Jersey | October 1-5 |
New Mexico | October 1-20 |
New York | October 1-9 |
North Carolina | October 3-21 |
North Dakota | October 1 |
Ohio | October 2-20 |
Oklahoma | October 1-10 |
Oregon | October 1-9 |
Pennsylvania | Over the first 10 business days |
Rhode Island | October 1 |
South Carolina | October 1-10 |
South Dakota | October 10 |
Tennessee | October 1-20 |
Texas | October 1-28 |
Utah | October 5, 11, and 15 |
Vermont | October 1 |
Virginia | October 1-7 |
Washington | October 1-20 |
West Virginia | October 1-9 |
Wisconsin | October 1-15 |
Wyoming | October 1-4 |
Even with benefits increasing not as greatly as forecasted, these payments still supply critical assistance for millions of families.
Ultimately, all little changes matter, and even though the rise in SNAP benefits is not significant, it will still impact household food budgets across the U.S.
FAQs
Q. How much will SNAP benefits increase in 2024?
A. The greatest monthly increase is simply $5 for large families.
Q. Why are SNAP benefits decreasing in Hawaii?
A. Hawaii is going through its second back-to-back year of reductions.
Q. When will SNAP benefits be updated?
A. On October 1, 2024, the updated benefits will come into effect.